31 Oct 2023 - tsp
Last update 31 Oct 2023
47 mins
Power [dBm] | Power [Watt] | Volt (rms) | Volt (pp) | Volt (avg) | Current (rms) | Current (pp) | Current (avg) |
---|---|---|---|---|---|---|---|
-180 dBm | 1.00 zW | 223.61 pV rms | 632.46 pV pp | 201.32 pV avg | 4.47 pA rms | 12.65 pA pp | 89.44 fA avg |
-179 dBm | 1.26 zW | 250.89 pV rms | 709.63 pV pp | 225.88 pV avg | 5.02 pA rms | 14.19 pA pp | 100.36 fA avg |
-178 dBm | 1.58 zW | 281.50 pV rms | 796.21 pV pp | 253.44 pV avg | 5.63 pA rms | 15.92 pA pp | 112.60 fA avg |
-177 dBm | 2.00 zW | 315.85 pV rms | 893.37 pV pp | 284.37 pV avg | 6.32 pA rms | 17.87 pA pp | 126.34 fA avg |
-176 dBm | 2.51 zW | 354.39 pV rms | 1.00 nV pp | 319.07 pV avg | 7.09 pA rms | 20.05 pA pp | 141.76 fA avg |
-175 dBm | 3.16 zW | 397.64 pV rms | 1.12 nV pp | 358.00 pV avg | 7.95 pA rms | 22.49 pA pp | 159.05 fA avg |
-174 dBm | 3.98 zW | 446.15 pV rms | 1.26 nV pp | 401.68 pV avg | 8.92 pA rms | 25.24 pA pp | 178.46 fA avg |
-173 dBm | 5.01 zW | 500.59 pV rms | 1.42 nV pp | 450.69 pV avg | 10.01 pA rms | 28.32 pA pp | 200.24 fA avg |
-172 dBm | 6.31 zW | 561.67 pV rms | 1.59 nV pp | 505.69 pV avg | 11.23 pA rms | 31.77 pA pp | 224.67 fA avg |
-171 dBm | 7.94 zW | 630.21 pV rms | 1.78 nV pp | 567.39 pV avg | 12.60 pA rms | 35.65 pA pp | 252.08 fA avg |
-170 dBm | 10.00 zW | 707.11 pV rms | 2.00 nV pp | 636.62 pV avg | 14.14 pA rms | 40.00 pA pp | 282.84 fA avg |
-169 dBm | 12.59 zW | 793.39 pV rms | 2.24 nV pp | 714.30 pV avg | 15.87 pA rms | 44.88 pA pp | 317.35 fA avg |
-168 dBm | 15.85 zW | 890.19 pV rms | 2.52 nV pp | 801.46 pV avg | 17.80 pA rms | 50.36 pA pp | 356.08 fA avg |
-167 dBm | 19.95 zW | 998.81 pV rms | 2.83 nV pp | 899.25 pV avg | 19.98 pA rms | 56.50 pA pp | 399.53 fA avg |
-166 dBm | 25.12 zW | 1.12 nV rms | 3.17 nV pp | 1.01 nV avg | 22.41 pA rms | 63.40 pA pp | 448.28 fA avg |
-165 dBm | 31.62 zW | 1.26 nV rms | 3.56 nV pp | 1.13 nV avg | 25.15 pA rms | 71.13 pA pp | 502.97 fA avg |
-164 dBm | 39.81 zW | 1.41 nV rms | 3.99 nV pp | 1.27 nV avg | 28.22 pA rms | 79.81 pA pp | 564.35 fA avg |
-163 dBm | 50.12 zW | 1.58 nV rms | 4.48 nV pp | 1.43 nV avg | 31.66 pA rms | 89.55 pA pp | 633.21 fA avg |
-162 dBm | 63.10 zW | 1.78 nV rms | 5.02 nV pp | 1.60 nV avg | 35.52 pA rms | 100.48 pA pp | 710.47 fA avg |
-161 dBm | 79.43 zW | 1.99 nV rms | 5.64 nV pp | 1.79 nV avg | 39.86 pA rms | 112.74 pA pp | 797.16 fA avg |
-160 dBm | 100.00 zW | 2.24 nV rms | 6.32 nV pp | 2.01 nV avg | 44.72 pA rms | 126.49 pA pp | 894.43 fA avg |
-159 dBm | 125.89 zW | 2.51 nV rms | 7.10 nV pp | 2.26 nV avg | 50.18 pA rms | 141.93 pA pp | 1.00 pA avg |
-158 dBm | 158.49 zW | 2.82 nV rms | 7.96 nV pp | 2.53 nV avg | 56.30 pA rms | 159.24 pA pp | 1.13 pA avg |
-157 dBm | 199.53 zW | 3.16 nV rms | 8.93 nV pp | 2.84 nV avg | 63.17 pA rms | 178.67 pA pp | 1.26 pA avg |
-156 dBm | 251.19 zW | 3.54 nV rms | 10.02 nV pp | 3.19 nV avg | 70.88 pA rms | 200.47 pA pp | 1.42 pA avg |
-155 dBm | 316.23 zW | 3.98 nV rms | 11.25 nV pp | 3.58 nV avg | 79.53 pA rms | 224.94 pA pp | 1.59 pA avg |
-154 dBm | 398.11 zW | 4.46 nV rms | 12.62 nV pp | 4.02 nV avg | 89.23 pA rms | 252.38 pA pp | 1.78 pA avg |
-153 dBm | 501.19 zW | 5.01 nV rms | 14.16 nV pp | 4.51 nV avg | 100.12 pA rms | 283.18 pA pp | 2.00 pA avg |
-152 dBm | 630.96 zW | 5.62 nV rms | 15.89 nV pp | 5.06 nV avg | 112.33 pA rms | 317.73 pA pp | 2.25 pA avg |
-151 dBm | 794.33 zW | 6.30 nV rms | 17.83 nV pp | 5.67 nV avg | 126.04 pA rms | 356.50 pA pp | 2.52 pA avg |
-150 dBm | 1000.00 zW | 7.07 nV rms | 20.00 nV pp | 6.37 nV avg | 141.42 pA rms | 400.00 pA pp | 2.83 pA avg |
-149 dBm | 1.26 aW | 7.93 nV rms | 22.44 nV pp | 7.14 nV avg | 158.68 pA rms | 448.81 pA pp | 3.17 pA avg |
-148 dBm | 1.58 aW | 8.90 nV rms | 25.18 nV pp | 8.01 nV avg | 178.04 pA rms | 503.57 pA pp | 3.56 pA avg |
-147 dBm | 2.00 aW | 9.99 nV rms | 28.25 nV pp | 8.99 nV avg | 199.76 pA rms | 565.02 pA pp | 4.00 pA avg |
-146 dBm | 2.51 aW | 11.21 nV rms | 31.70 nV pp | 10.09 nV avg | 224.14 pA rms | 633.96 pA pp | 4.48 pA avg |
-145 dBm | 3.16 aW | 12.57 nV rms | 35.57 nV pp | 11.32 nV avg | 251.49 pA rms | 711.31 pA pp | 5.03 pA avg |
-144 dBm | 3.98 aW | 14.11 nV rms | 39.91 nV pp | 12.70 nV avg | 282.17 pA rms | 798.10 pA pp | 5.64 pA avg |
-143 dBm | 5.01 aW | 15.83 nV rms | 44.77 nV pp | 14.25 nV avg | 316.60 pA rms | 895.49 pA pp | 6.33 pA avg |
-142 dBm | 6.31 aW | 17.76 nV rms | 50.24 nV pp | 15.99 nV avg | 355.23 pA rms | 1.00 nA pp | 7.10 pA avg |
-141 dBm | 7.94 aW | 19.93 nV rms | 56.37 nV pp | 17.94 nV avg | 398.58 pA rms | 1.13 nA pp | 7.97 pA avg |
-140 dBm | 10.00 aW | 22.36 nV rms | 63.25 nV pp | 20.13 nV avg | 447.21 pA rms | 1.26 nA pp | 8.94 pA avg |
-139 dBm | 12.59 aW | 25.09 nV rms | 70.96 nV pp | 22.59 nV avg | 501.78 pA rms | 1.42 nA pp | 10.04 pA avg |
-138 dBm | 15.85 aW | 28.15 nV rms | 79.62 nV pp | 25.34 nV avg | 563.01 pA rms | 1.59 nA pp | 11.26 pA avg |
-137 dBm | 19.95 aW | 31.59 nV rms | 89.34 nV pp | 28.44 nV avg | 631.71 pA rms | 1.79 nA pp | 12.63 pA avg |
-136 dBm | 25.12 aW | 35.44 nV rms | 100.24 nV pp | 31.91 nV avg | 708.79 pA rms | 2.00 nA pp | 14.18 pA avg |
-135 dBm | 31.62 aW | 39.76 nV rms | 112.47 nV pp | 35.80 nV avg | 795.27 pA rms | 2.25 nA pp | 15.91 pA avg |
-134 dBm | 39.81 aW | 44.62 nV rms | 126.19 nV pp | 40.17 nV avg | 892.31 pA rms | 2.52 nA pp | 17.85 pA avg |
-133 dBm | 50.12 aW | 50.06 nV rms | 141.59 nV pp | 45.07 nV avg | 1.00 nA rms | 2.83 nA pp | 20.02 pA avg |
-132 dBm | 63.10 aW | 56.17 nV rms | 158.87 nV pp | 50.57 nV avg | 1.12 nA rms | 3.18 nA pp | 22.47 pA avg |
-131 dBm | 79.43 aW | 63.02 nV rms | 178.25 nV pp | 56.74 nV avg | 1.26 nA rms | 3.57 nA pp | 25.21 pA avg |
-130 dBm | 100.00 aW | 70.71 nV rms | 200.00 nV pp | 63.66 nV avg | 1.41 nA rms | 4.00 nA pp | 28.28 pA avg |
-129 dBm | 125.89 aW | 79.34 nV rms | 224.40 nV pp | 71.43 nV avg | 1.59 nA rms | 4.49 nA pp | 31.74 pA avg |
-128 dBm | 158.49 aW | 89.02 nV rms | 251.79 nV pp | 80.15 nV avg | 1.78 nA rms | 5.04 nA pp | 35.61 pA avg |
-127 dBm | 199.53 aW | 99.88 nV rms | 282.51 nV pp | 89.92 nV avg | 2.00 nA rms | 5.65 nA pp | 39.95 pA avg |
-126 dBm | 251.19 aW | 112.07 nV rms | 316.98 nV pp | 100.90 nV avg | 2.24 nA rms | 6.34 nA pp | 44.83 pA avg |
-125 dBm | 316.23 aW | 125.74 nV rms | 355.66 nV pp | 113.21 nV avg | 2.51 nA rms | 7.11 nA pp | 50.30 pA avg |
-124 dBm | 398.11 aW | 141.09 nV rms | 399.05 nV pp | 127.02 nV avg | 2.82 nA rms | 7.98 nA pp | 56.43 pA avg |
-123 dBm | 501.19 aW | 158.30 nV rms | 447.74 nV pp | 142.52 nV avg | 3.17 nA rms | 8.95 nA pp | 63.32 pA avg |
-122 dBm | 630.96 aW | 177.62 nV rms | 502.38 nV pp | 159.91 nV avg | 3.55 nA rms | 10.05 nA pp | 71.05 pA avg |
-121 dBm | 794.33 aW | 199.29 nV rms | 563.68 nV pp | 179.42 nV avg | 3.99 nA rms | 11.27 nA pp | 79.72 pA avg |
-120 dBm | 1000.00 aW | 223.61 nV rms | 632.46 nV pp | 201.32 nV avg | 4.47 nA rms | 12.65 nA pp | 89.44 pA avg |
-119 dBm | 1.26 fW | 250.89 nV rms | 709.63 nV pp | 225.88 nV avg | 5.02 nA rms | 14.19 nA pp | 100.36 pA avg |
-118 dBm | 1.58 fW | 281.50 nV rms | 796.21 nV pp | 253.44 nV avg | 5.63 nA rms | 15.92 nA pp | 112.60 pA avg |
-117 dBm | 2.00 fW | 315.85 nV rms | 893.37 nV pp | 284.37 nV avg | 6.32 nA rms | 17.87 nA pp | 126.34 pA avg |
-116 dBm | 2.51 fW | 354.39 nV rms | 1.00 uV pp | 319.07 nV avg | 7.09 nA rms | 20.05 nA pp | 141.76 pA avg |
-115 dBm | 3.16 fW | 397.64 nV rms | 1.12 uV pp | 358.00 nV avg | 7.95 nA rms | 22.49 nA pp | 159.05 pA avg |
-114 dBm | 3.98 fW | 446.15 nV rms | 1.26 uV pp | 401.68 nV avg | 8.92 nA rms | 25.24 nA pp | 178.46 pA avg |
-113 dBm | 5.01 fW | 500.59 nV rms | 1.42 uV pp | 450.69 nV avg | 10.01 nA rms | 28.32 nA pp | 200.24 pA avg |
-112 dBm | 6.31 fW | 561.67 nV rms | 1.59 uV pp | 505.69 nV avg | 11.23 nA rms | 31.77 nA pp | 224.67 pA avg |
-111 dBm | 7.94 fW | 630.21 nV rms | 1.78 uV pp | 567.39 nV avg | 12.60 nA rms | 35.65 nA pp | 252.08 pA avg |
-110 dBm | 10.00 fW | 707.11 nV rms | 2.00 uV pp | 636.62 nV avg | 14.14 nA rms | 40.00 nA pp | 282.84 pA avg |
-109 dBm | 12.59 fW | 793.39 nV rms | 2.24 uV pp | 714.30 nV avg | 15.87 nA rms | 44.88 nA pp | 317.35 pA avg |
-108 dBm | 15.85 fW | 890.19 nV rms | 2.52 uV pp | 801.46 nV avg | 17.80 nA rms | 50.36 nA pp | 356.08 pA avg |
-107 dBm | 19.95 fW | 998.81 nV rms | 2.83 uV pp | 899.25 nV avg | 19.98 nA rms | 56.50 nA pp | 399.53 pA avg |
-106 dBm | 25.12 fW | 1.12 uV rms | 3.17 uV pp | 1.01 uV avg | 22.41 nA rms | 63.40 nA pp | 448.28 pA avg |
-105 dBm | 31.62 fW | 1.26 uV rms | 3.56 uV pp | 1.13 uV avg | 25.15 nA rms | 71.13 nA pp | 502.97 pA avg |
-104 dBm | 39.81 fW | 1.41 uV rms | 3.99 uV pp | 1.27 uV avg | 28.22 nA rms | 79.81 nA pp | 564.35 pA avg |
-103 dBm | 50.12 fW | 1.58 uV rms | 4.48 uV pp | 1.43 uV avg | 31.66 nA rms | 89.55 nA pp | 633.21 pA avg |
-102 dBm | 63.10 fW | 1.78 uV rms | 5.02 uV pp | 1.60 uV avg | 35.52 nA rms | 100.48 nA pp | 710.47 pA avg |
-101 dBm | 79.43 fW | 1.99 uV rms | 5.64 uV pp | 1.79 uV avg | 39.86 nA rms | 112.74 nA pp | 797.16 pA avg |
-100 dBm | 100.00 fW | 2.24 uV rms | 6.32 uV pp | 2.01 uV avg | 44.72 nA rms | 126.49 nA pp | 894.43 pA avg |
-99 dBm | 125.89 fW | 2.51 uV rms | 7.10 uV pp | 2.26 uV avg | 50.18 nA rms | 141.93 nA pp | 1.00 nA avg |
-98 dBm | 158.49 fW | 2.82 uV rms | 7.96 uV pp | 2.53 uV avg | 56.30 nA rms | 159.24 nA pp | 1.13 nA avg |
-97 dBm | 199.53 fW | 3.16 uV rms | 8.93 uV pp | 2.84 uV avg | 63.17 nA rms | 178.67 nA pp | 1.26 nA avg |
-96 dBm | 251.19 fW | 3.54 uV rms | 10.02 uV pp | 3.19 uV avg | 70.88 nA rms | 200.47 nA pp | 1.42 nA avg |
-95 dBm | 316.23 fW | 3.98 uV rms | 11.25 uV pp | 3.58 uV avg | 79.53 nA rms | 224.94 nA pp | 1.59 nA avg |
-94 dBm | 398.11 fW | 4.46 uV rms | 12.62 uV pp | 4.02 uV avg | 89.23 nA rms | 252.38 nA pp | 1.78 nA avg |
-93 dBm | 501.19 fW | 5.01 uV rms | 14.16 uV pp | 4.51 uV avg | 100.12 nA rms | 283.18 nA pp | 2.00 nA avg |
-92 dBm | 630.96 fW | 5.62 uV rms | 15.89 uV pp | 5.06 uV avg | 112.33 nA rms | 317.73 nA pp | 2.25 nA avg |
-91 dBm | 794.33 fW | 6.30 uV rms | 17.83 uV pp | 5.67 uV avg | 126.04 nA rms | 356.50 nA pp | 2.52 nA avg |
-90 dBm | 1000.00 fW | 7.07 uV rms | 20.00 uV pp | 6.37 uV avg | 141.42 nA rms | 400.00 nA pp | 2.83 nA avg |
-89 dBm | 1.26 pW | 7.93 uV rms | 22.44 uV pp | 7.14 uV avg | 158.68 nA rms | 448.81 nA pp | 3.17 nA avg |
-88 dBm | 1.58 pW | 8.90 uV rms | 25.18 uV pp | 8.01 uV avg | 178.04 nA rms | 503.57 nA pp | 3.56 nA avg |
-87 dBm | 2.00 pW | 9.99 uV rms | 28.25 uV pp | 8.99 uV avg | 199.76 nA rms | 565.02 nA pp | 4.00 nA avg |
-86 dBm | 2.51 pW | 11.21 uV rms | 31.70 uV pp | 10.09 uV avg | 224.14 nA rms | 633.96 nA pp | 4.48 nA avg |
-85 dBm | 3.16 pW | 12.57 uV rms | 35.57 uV pp | 11.32 uV avg | 251.49 nA rms | 711.31 nA pp | 5.03 nA avg |
-84 dBm | 3.98 pW | 14.11 uV rms | 39.91 uV pp | 12.70 uV avg | 282.17 nA rms | 798.10 nA pp | 5.64 nA avg |
-83 dBm | 5.01 pW | 15.83 uV rms | 44.77 uV pp | 14.25 uV avg | 316.60 nA rms | 895.49 nA pp | 6.33 nA avg |
-82 dBm | 6.31 pW | 17.76 uV rms | 50.24 uV pp | 15.99 uV avg | 355.23 nA rms | 1.00 uA pp | 7.10 nA avg |
-81 dBm | 7.94 pW | 19.93 uV rms | 56.37 uV pp | 17.94 uV avg | 398.58 nA rms | 1.13 uA pp | 7.97 nA avg |
-80 dBm | 10.00 pW | 22.36 uV rms | 63.25 uV pp | 20.13 uV avg | 447.21 nA rms | 1.26 uA pp | 8.94 nA avg |
-79 dBm | 12.59 pW | 25.09 uV rms | 70.96 uV pp | 22.59 uV avg | 501.78 nA rms | 1.42 uA pp | 10.04 nA avg |
-78 dBm | 15.85 pW | 28.15 uV rms | 79.62 uV pp | 25.34 uV avg | 563.01 nA rms | 1.59 uA pp | 11.26 nA avg |
-77 dBm | 19.95 pW | 31.59 uV rms | 89.34 uV pp | 28.44 uV avg | 631.71 nA rms | 1.79 uA pp | 12.63 nA avg |
-76 dBm | 25.12 pW | 35.44 uV rms | 100.24 uV pp | 31.91 uV avg | 708.79 nA rms | 2.00 uA pp | 14.18 nA avg |
-75 dBm | 31.62 pW | 39.76 uV rms | 112.47 uV pp | 35.80 uV avg | 795.27 nA rms | 2.25 uA pp | 15.91 nA avg |
-74 dBm | 39.81 pW | 44.62 uV rms | 126.19 uV pp | 40.17 uV avg | 892.31 nA rms | 2.52 uA pp | 17.85 nA avg |
-73 dBm | 50.12 pW | 50.06 uV rms | 141.59 uV pp | 45.07 uV avg | 1.00 uA rms | 2.83 uA pp | 20.02 nA avg |
-72 dBm | 63.10 pW | 56.17 uV rms | 158.87 uV pp | 50.57 uV avg | 1.12 uA rms | 3.18 uA pp | 22.47 nA avg |
-71 dBm | 79.43 pW | 63.02 uV rms | 178.25 uV pp | 56.74 uV avg | 1.26 uA rms | 3.57 uA pp | 25.21 nA avg |
-70 dBm | 100.00 pW | 70.71 uV rms | 200.00 uV pp | 63.66 uV avg | 1.41 uA rms | 4.00 uA pp | 28.28 nA avg |
-69 dBm | 125.89 pW | 79.34 uV rms | 224.40 uV pp | 71.43 uV avg | 1.59 uA rms | 4.49 uA pp | 31.74 nA avg |
-68 dBm | 158.49 pW | 89.02 uV rms | 251.79 uV pp | 80.15 uV avg | 1.78 uA rms | 5.04 uA pp | 35.61 nA avg |
-67 dBm | 199.53 pW | 99.88 uV rms | 282.51 uV pp | 89.92 uV avg | 2.00 uA rms | 5.65 uA pp | 39.95 nA avg |
-66 dBm | 251.19 pW | 112.07 uV rms | 316.98 uV pp | 100.90 uV avg | 2.24 uA rms | 6.34 uA pp | 44.83 nA avg |
-65 dBm | 316.23 pW | 125.74 uV rms | 355.66 uV pp | 113.21 uV avg | 2.51 uA rms | 7.11 uA pp | 50.30 nA avg |
-64 dBm | 398.11 pW | 141.09 uV rms | 399.05 uV pp | 127.02 uV avg | 2.82 uA rms | 7.98 uA pp | 56.43 nA avg |
-63 dBm | 501.19 pW | 158.30 uV rms | 447.74 uV pp | 142.52 uV avg | 3.17 uA rms | 8.95 uA pp | 63.32 nA avg |
-62 dBm | 630.96 pW | 177.62 uV rms | 502.38 uV pp | 159.91 uV avg | 3.55 uA rms | 10.05 uA pp | 71.05 nA avg |
-61 dBm | 794.33 pW | 199.29 uV rms | 563.68 uV pp | 179.42 uV avg | 3.99 uA rms | 11.27 uA pp | 79.72 nA avg |
-60 dBm | 1000.00 pW | 223.61 uV rms | 632.46 uV pp | 201.32 uV avg | 4.47 uA rms | 12.65 uA pp | 89.44 nA avg |
-59 dBm | 1.26 nW | 250.89 uV rms | 709.63 uV pp | 225.88 uV avg | 5.02 uA rms | 14.19 uA pp | 100.36 nA avg |
-58 dBm | 1.58 nW | 281.50 uV rms | 796.21 uV pp | 253.44 uV avg | 5.63 uA rms | 15.92 uA pp | 112.60 nA avg |
-57 dBm | 2.00 nW | 315.85 uV rms | 893.37 uV pp | 284.37 uV avg | 6.32 uA rms | 17.87 uA pp | 126.34 nA avg |
-56 dBm | 2.51 nW | 354.39 uV rms | 1.00 mV pp | 319.07 uV avg | 7.09 uA rms | 20.05 uA pp | 141.76 nA avg |
-55 dBm | 3.16 nW | 397.64 uV rms | 1.12 mV pp | 358.00 uV avg | 7.95 uA rms | 22.49 uA pp | 159.05 nA avg |
-54 dBm | 3.98 nW | 446.15 uV rms | 1.26 mV pp | 401.68 uV avg | 8.92 uA rms | 25.24 uA pp | 178.46 nA avg |
-53 dBm | 5.01 nW | 500.59 uV rms | 1.42 mV pp | 450.69 uV avg | 10.01 uA rms | 28.32 uA pp | 200.24 nA avg |
-52 dBm | 6.31 nW | 561.67 uV rms | 1.59 mV pp | 505.69 uV avg | 11.23 uA rms | 31.77 uA pp | 224.67 nA avg |
-51 dBm | 7.94 nW | 630.21 uV rms | 1.78 mV pp | 567.39 uV avg | 12.60 uA rms | 35.65 uA pp | 252.08 nA avg |
-50 dBm | 10.00 nW | 707.11 uV rms | 2.00 mV pp | 636.62 uV avg | 14.14 uA rms | 40.00 uA pp | 282.84 nA avg |
-49 dBm | 12.59 nW | 793.39 uV rms | 2.24 mV pp | 714.30 uV avg | 15.87 uA rms | 44.88 uA pp | 317.35 nA avg |
-48 dBm | 15.85 nW | 890.19 uV rms | 2.52 mV pp | 801.46 uV avg | 17.80 uA rms | 50.36 uA pp | 356.08 nA avg |
-47 dBm | 19.95 nW | 998.81 uV rms | 2.83 mV pp | 899.25 uV avg | 19.98 uA rms | 56.50 uA pp | 399.53 nA avg |
-46 dBm | 25.12 nW | 1.12 mV rms | 3.17 mV pp | 1.01 mV avg | 22.41 uA rms | 63.40 uA pp | 448.28 nA avg |
-45 dBm | 31.62 nW | 1.26 mV rms | 3.56 mV pp | 1.13 mV avg | 25.15 uA rms | 71.13 uA pp | 502.97 nA avg |
-44 dBm | 39.81 nW | 1.41 mV rms | 3.99 mV pp | 1.27 mV avg | 28.22 uA rms | 79.81 uA pp | 564.35 nA avg |
-43 dBm | 50.12 nW | 1.58 mV rms | 4.48 mV pp | 1.43 mV avg | 31.66 uA rms | 89.55 uA pp | 633.21 nA avg |
-42 dBm | 63.10 nW | 1.78 mV rms | 5.02 mV pp | 1.60 mV avg | 35.52 uA rms | 100.48 uA pp | 710.47 nA avg |
-41 dBm | 79.43 nW | 1.99 mV rms | 5.64 mV pp | 1.79 mV avg | 39.86 uA rms | 112.74 uA pp | 797.16 nA avg |
-40 dBm | 100.00 nW | 2.24 mV rms | 6.32 mV pp | 2.01 mV avg | 44.72 uA rms | 126.49 uA pp | 894.43 nA avg |
-39 dBm | 125.89 nW | 2.51 mV rms | 7.10 mV pp | 2.26 mV avg | 50.18 uA rms | 141.93 uA pp | 1.00 uA avg |
-38 dBm | 158.49 nW | 2.82 mV rms | 7.96 mV pp | 2.53 mV avg | 56.30 uA rms | 159.24 uA pp | 1.13 uA avg |
-37 dBm | 199.53 nW | 3.16 mV rms | 8.93 mV pp | 2.84 mV avg | 63.17 uA rms | 178.67 uA pp | 1.26 uA avg |
-36 dBm | 251.19 nW | 3.54 mV rms | 10.02 mV pp | 3.19 mV avg | 70.88 uA rms | 200.47 uA pp | 1.42 uA avg |
-35 dBm | 316.23 nW | 3.98 mV rms | 11.25 mV pp | 3.58 mV avg | 79.53 uA rms | 224.94 uA pp | 1.59 uA avg |
-34 dBm | 398.11 nW | 4.46 mV rms | 12.62 mV pp | 4.02 mV avg | 89.23 uA rms | 252.38 uA pp | 1.78 uA avg |
-33 dBm | 501.19 nW | 5.01 mV rms | 14.16 mV pp | 4.51 mV avg | 100.12 uA rms | 283.18 uA pp | 2.00 uA avg |
-32 dBm | 630.96 nW | 5.62 mV rms | 15.89 mV pp | 5.06 mV avg | 112.33 uA rms | 317.73 uA pp | 2.25 uA avg |
-31 dBm | 794.33 nW | 6.30 mV rms | 17.83 mV pp | 5.67 mV avg | 126.04 uA rms | 356.50 uA pp | 2.52 uA avg |
-30 dBm | 1000.00 nW | 7.07 mV rms | 20.00 mV pp | 6.37 mV avg | 141.42 uA rms | 400.00 uA pp | 2.83 uA avg |
-29 dBm | 1.26 uW | 7.93 mV rms | 22.44 mV pp | 7.14 mV avg | 158.68 uA rms | 448.81 uA pp | 3.17 uA avg |
-28 dBm | 1.58 uW | 8.90 mV rms | 25.18 mV pp | 8.01 mV avg | 178.04 uA rms | 503.57 uA pp | 3.56 uA avg |
-27 dBm | 2.00 uW | 9.99 mV rms | 28.25 mV pp | 8.99 mV avg | 199.76 uA rms | 565.02 uA pp | 4.00 uA avg |
-26 dBm | 2.51 uW | 11.21 mV rms | 31.70 mV pp | 10.09 mV avg | 224.14 uA rms | 633.96 uA pp | 4.48 uA avg |
-25 dBm | 3.16 uW | 12.57 mV rms | 35.57 mV pp | 11.32 mV avg | 251.49 uA rms | 711.31 uA pp | 5.03 uA avg |
-24 dBm | 3.98 uW | 14.11 mV rms | 39.91 mV pp | 12.70 mV avg | 282.17 uA rms | 798.10 uA pp | 5.64 uA avg |
-23 dBm | 5.01 uW | 15.83 mV rms | 44.77 mV pp | 14.25 mV avg | 316.60 uA rms | 895.49 uA pp | 6.33 uA avg |
-22 dBm | 6.31 uW | 17.76 mV rms | 50.24 mV pp | 15.99 mV avg | 355.23 uA rms | 1.00 mA pp | 7.10 uA avg |
-21 dBm | 7.94 uW | 19.93 mV rms | 56.37 mV pp | 17.94 mV avg | 398.58 uA rms | 1.13 mA pp | 7.97 uA avg |
-20 dBm | 10.00 uW | 22.36 mV rms | 63.25 mV pp | 20.13 mV avg | 447.21 uA rms | 1.26 mA pp | 8.94 uA avg |
-19 dBm | 12.59 uW | 25.09 mV rms | 70.96 mV pp | 22.59 mV avg | 501.78 uA rms | 1.42 mA pp | 10.04 uA avg |
-18 dBm | 15.85 uW | 28.15 mV rms | 79.62 mV pp | 25.34 mV avg | 563.01 uA rms | 1.59 mA pp | 11.26 uA avg |
-17 dBm | 19.95 uW | 31.59 mV rms | 89.34 mV pp | 28.44 mV avg | 631.71 uA rms | 1.79 mA pp | 12.63 uA avg |
-16 dBm | 25.12 uW | 35.44 mV rms | 100.24 mV pp | 31.91 mV avg | 708.79 uA rms | 2.00 mA pp | 14.18 uA avg |
-15 dBm | 31.62 uW | 39.76 mV rms | 112.47 mV pp | 35.80 mV avg | 795.27 uA rms | 2.25 mA pp | 15.91 uA avg |
-14 dBm | 39.81 uW | 44.62 mV rms | 126.19 mV pp | 40.17 mV avg | 892.31 uA rms | 2.52 mA pp | 17.85 uA avg |
-13 dBm | 50.12 uW | 50.06 mV rms | 141.59 mV pp | 45.07 mV avg | 1.00 mA rms | 2.83 mA pp | 20.02 uA avg |
-12 dBm | 63.10 uW | 56.17 mV rms | 158.87 mV pp | 50.57 mV avg | 1.12 mA rms | 3.18 mA pp | 22.47 uA avg |
-11 dBm | 79.43 uW | 63.02 mV rms | 178.25 mV pp | 56.74 mV avg | 1.26 mA rms | 3.57 mA pp | 25.21 uA avg |
-10 dBm | 100.00 uW | 70.71 mV rms | 200.00 mV pp | 63.66 mV avg | 1.41 mA rms | 4.00 mA pp | 28.28 uA avg |
-9 dBm | 125.89 uW | 79.34 mV rms | 224.40 mV pp | 71.43 mV avg | 1.59 mA rms | 4.49 mA pp | 31.74 uA avg |
-8 dBm | 158.49 uW | 89.02 mV rms | 251.79 mV pp | 80.15 mV avg | 1.78 mA rms | 5.04 mA pp | 35.61 uA avg |
-7 dBm | 199.53 uW | 99.88 mV rms | 282.51 mV pp | 89.92 mV avg | 2.00 mA rms | 5.65 mA pp | 39.95 uA avg |
-6 dBm | 251.19 uW | 112.07 mV rms | 316.98 mV pp | 100.90 mV avg | 2.24 mA rms | 6.34 mA pp | 44.83 uA avg |
-5 dBm | 316.23 uW | 125.74 mV rms | 355.66 mV pp | 113.21 mV avg | 2.51 mA rms | 7.11 mA pp | 50.30 uA avg |
-4 dBm | 398.11 uW | 141.09 mV rms | 399.05 mV pp | 127.02 mV avg | 2.82 mA rms | 7.98 mA pp | 56.43 uA avg |
-3 dBm | 501.19 uW | 158.30 mV rms | 447.74 mV pp | 142.52 mV avg | 3.17 mA rms | 8.95 mA pp | 63.32 uA avg |
-2 dBm | 630.96 uW | 177.62 mV rms | 502.38 mV pp | 159.91 mV avg | 3.55 mA rms | 10.05 mA pp | 71.05 uA avg |
-1 dBm | 794.33 uW | 199.29 mV rms | 563.68 mV pp | 179.42 mV avg | 3.99 mA rms | 11.27 mA pp | 79.72 uA avg |
