- tsp
Last update 23 May 2025
4 mins
โ ๏ธ Authorโs Note / Disclaimer This page serves as my personal reference collection of dimensions and specifications for various norm screws, nuts, and related fasteners. The data compiled here is primarily intended for my own convenience during design, prototyping, and workshop tasks. While Iโve done my best to ensure accuracy, I make no guarantees regarding completeness or correctness.
Diameter (d) | Height (m) | Outer diameter (e) | Key diameter (s) |
---|---|---|---|
M1 | 0.8 | 2.71 | 2.5 |
M1.2 | 1 | 3,28 | 3 |
M1.4 | 1,2 | 3,28 | 3 |
M1.6 | 1,3 | 3,48 | 3,2 |
M1.7 | 1,4 | 3,82 | 3,2 |
M1.8 | 1,4 | 4,21 | 3,5 |
M2 | 1,6 | 4,32 | 4 |
M2.3 | 1,8 | 4,88 | 4,5 |
M2.5 | 2 | 5,45 | 5 |
M2.6 | 2 | 5,45 | 5 |
M3 | 2,4 | 6,01 | 5,5 |
M3.5 | 2,8 | 6,58 | 6 |
M4 | 3,2 | 7,66 | 7 |
M5 | 4 | 8,79 | 8 |
M6 | 5 | 11,05 | 10 |
M7 | 5,5 | 12,12 | 11 |
M8 | 6,5 | 14,38 | 13 |
M10 | 8 | 18,9 | 17 |
M12 | 10 | 21,1 | 19 |
M14 | 11 | 24,49 | 22 |
M16 | 13 | 26,75 | 24 |
M18 | 15 | 29,56 | 27 |
M20 | 16 | 32,95 | 30 |
M22 | 18 | 35,03 | 32 |
M24 | 19 | 39,55 | 36 |
M27 | 22 | 45,2 | 41 |
M30 | 24 | 50,85 | 46 |
M33 | 26 | 55,37 | 50 |
M36 | 29 | 60,79 | 55 |
M39 | 31 | 66,44 | 60 |
M42 | 34 | 71,3 | 65 |
M45 | 36 | 76,95 | 70 |
M48 | 38 | 82,6 | 75 |
M52 | 42 | 88,25 | 80 |
Diameter (d) | Head diameter (dk) | Head height (k) | Key width (s) | Threading length (b) | Pitch (P) | Core hole diameter | Through hole fine | Through hole medium | Through hole coarse |
---|---|---|---|---|---|---|---|---|---|
M1.6 | 3 | 1.6 | 1.5 | 15 | 0.35 | 1.25 | 1.7 | 1.8 | 2 |
M2 | 3.8 | 2 | 1.5 | 16 | 0.4 | 1.6 | 2.2 | 2.4 | 2.6 |
M2.5 | 4.5 | 2.5 | 2 | 17 | 0.45 | 2.05 | 2.7 | 2.9 | 3.1 |
M3 | 5.5 | 3 | 2.5 | 18 | 0.5 | 2.5 | 3.2 | 3.4 | 3.6 |
M4 | 7 | 4 | 3 | 20 | 0.7 | 3.3 | 4.3 | 4.5 | 4.8 |
M5 | 8.5 | 5 | 4 | 22 | 0.8 | 4.2 | 5.3 | 5.5 | 5.8 |
M6 | 10 | 6 | 5 | 24 | 1.0 | 5 | 6.4 | 6.6 | 7 |
M8 | 13 | 8 | 5 | 28 | 1.25 | 6.8 | 8.4 | 9 | 10 |
M10 | 16 | 10 | 8 | 32 | 1.5 | 8.5 | 10.5 | 11 | 12 |
M12 | 18 | 12 | 10 | 36 | 1.75 | 10.2 | 13 | 13.5 | 14.5 |
M14 | 21 | 14 | 12 | 40 | ย | ย | ย | ย | ย |
M16 | 24 | 16 | 14 | 44 | 2 | 14 | 17 | 17.5 | 18.5 |
M18 | 27 | 28 | 14 | 48 | ย | ย | ย | ย | ย |
M20 | 30 | 20 | 17 | 52 | 2.5 | 17.5 | 21 | 22 | 24 |
Dipl.-Ing. Thomas Spielauer, Wien (webcomplains389t48957@tspi.at)
This webpage is also available via TOR at http://rh6v563nt2dnxd5h2vhhqkudmyvjaevgiv77c62xflas52d5omtkxuid.onion/