22 Feb 2021 - tsp
Last update 22 Feb 2021
3 mins
This is just a short summary of a subset of the MIL-style connectors that we commonly use. It’s by no way complete or guaranteed to be correct - it’s used as a selection help in case I’m deciding on the proper connector or at least connector category to use for a given application.
Norm | Class | Locking | Waterproof | Gender | Usage area | Contamination | Vibration and Schock | Comments |
---|---|---|---|---|---|---|---|---|
MIL-DTL-12520 | Centerlock screw lock | waterproof | hermaphroditic | ground, shore | dust, dirt, water resistant | Vibration and schock resistant (secured via wing-blade handle) | ||
MIL-DTL-22992 | C | Threaded | waterproof | hermaphroditic | vans, shelters, trailers, buildings, heavy duty applications | waterproof | Quick disconnect | |
MIL-DTL-22992 | J | Threaded | waterproof | hermaphroditic | vans, shelters, trailers, buildings, heavy duty applications | waterproof | Quick disconnect | with wire support grommet |
MIL-DTL-22992 | L | Threaded | waterproof | hermaphroditic | vans, shelters, trailers, buildings, heavy duty applications | waterproof | Quick disconnect | arc quenching capabilities, high current (40-200A) |
MIL-DTL-22992 | R | Threaded | waterproof | hermaphroditic | vans, shelters, trailers, buildings, heavy duty applications | waterproof | Quick disconnect | no arc quenching and pressurization capabilities |
MIL-DTL-24308 | G,N | Optional screws | no | hermaphroditic | General purpose rack and panel connectors | no | Vibration and schock resistant | Usually called d-sub, non environmental |
MIL-DTL-24308 | N | Optional screws | no | hermaphroditic | General purpose rack and panel connectors | no | Vibration and schock resistant | Minimal residual magnetism, non environmental |
MIL-DTL-24308 | H | Optional screws | no | hermaphroditic | Receptacles where atmospheric pressures must be contained | no | Vibration and schock resistant | non environmental |
MIL-DTL-24308 | D,K,M | Optional screws | no | hermaphroditic | Space applications | no | Vibration and schock resistant | non environmental |
MIL-DTL-26482 | E,F,J,P | Usually Bajonett, quick disconnect | yes | hermaphroditic | Environmental resting | includes hermetic receptibles | resting | |
MIL-DTL-26482 | H | Usually Bajonett, quick disconnect | yes | hermaphroditic | Receptacles where atmospheric pressures must be contained | resting | ||
MIL-DTL-32139 | Yes | no | hermaphroditic | PCB mounts for cable assemblies | 48 hours of salt spray | 10 to 2000Hz sinusiodal vibrations up to 20g, 100g schock without discontinuity | 0.64mm pitch (0.025 inch) | |
MIL-DTL-38999 | I | Breech Lok | Yes | hermaphroditic | Blind mating, mating problem areas | SWAMP (severe wind and moisture problem) capable | high vibrational tolerant | |
MIL-DTL-38999 | II | Breech Lok | No | hermaphroditic | Blind mating, mating problem areas | no | no | Low profile |
MIL-DTL-38999 | III | Breech Lok | Yes | hermaphroditic | Blind mating, mating problem areas | SWAMP (severe wind and moisture problem) capable | high vibrational tolerant | Might require tooling for mating |
MIL-DTL-38999 | IV | Breech Lok | Yes | hermaphroditic | Blind mating, mating problem areas | SWAMP (severe wind and moisture problem) capable | high vibrational tolerant | Scoop proof |
MIL-DTL-83513 | Yes (Screws) | No | hermaphroditic | aerospace avionics, radars, sattelites, etc. | no | high vibrational tolerant | high current, high dielectric strength, Micro-D | |
MIL-DTL-83527 | No | No | hermaphroditic | Equipment connectors inside racks or trays (avionics, etc.) | 500 hours salt spray | vibrational and schock testing 30g | Specified up to 15.2 km, low insertion force | |
MIL-DTL-83538 | hermaphroditic | Blind mating special purpose connectors |
Dipl.-Ing. Thomas Spielauer, Wien (webcomplains389t48957@tspi.at)
This webpage is also available via TOR at http://rh6v563nt2dnxd5h2vhhqkudmyvjaevgiv77c62xflas52d5omtkxuid.onion/